E.J. B.
5 events · 12 CP earned
· VGC
Mar 7, 2026 · Masters ·
Finished 9th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Tommy R. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 4 | Alex A. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 2 | Ben J. | 2/0/0 (6) | L | 1/2/0 (3) |
| 4 | 4 | Eric R. | 1/2/0 (3) | L | 1/3/0 (3) |
Dec 6, 2025 · Masters ·
Finished 13th · 2/3/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Nate B. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 5 | Austin C. | 1/0/0 (3) | L | 0/2/0 (0) |
| 3 | 7 | JJ M. | 1/1/0 (3) | L | 0/3/0 (0) |
| 4 | 9 | Ben J. | 0/3/0 (0) | W | 1/3/0 (3) |
| 5 | 7 | Rachel O. | 1/3/0 (3) | W | 2/3/0 (6) |
Dec 6, 2025 · Masters ·
Finished 2nd · 2/1/0 (6 pts)
· 12 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Nate B. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | — | Bye | — | Bye | 1/1/0 (3) |
| 3 | 1 | John M. | 2/0/0 (6) | W | 2/1/0 (6) |
Sep 6, 2025 · Masters ·
Finished 14th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 7 | Michael J. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 4 | Tommy R. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 6 | Zachary S. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 5 | Craig C. | 1/2/0 (3) | L | 1/3/0 (3) |
Sep 6, 2025 · Masters ·
Finished 7th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 7 | Patrick S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 7 | Ryan R. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | — | Bye | — | Bye | 1/2/0 (3) |
| 4 | 6 | Michael J. | 1/2/0 (3) | W | 2/2/0 (6) |