VGC League Cup
Gamer's Loot VGC League Cup - October - December
Final standings
Masters· 18 players
| # | Player | CP |
|---|---|---|
| 1 | Sam M. | 50 |
| 2 | Austin C. | 40 |
| 3 | Matt G. | 32 |
| 4 | Alex C. | 32 |
| 5 | JJ M. | 25 |
| 6 | Austin L. | 25 |
| 7 | Eric R. | 25 |
| 8 | Michael J. | 25 |
| 9 | Aaron C. | — |
| 10 | Ryan R. | — |
| 11 | Nate B. | — |
| 12 | John M. | — |
| 13 | E.J. B. | — |
| 14 | Andrew W. | — |
| 15 | Rachel O. | — |
| 16 | Ben J. | — |
| 17 | Benjamin F. | — |
| 18 | Patrick S. | — |
Event details
- Date
- Saturday, December 6, 2025
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Cup Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 50 |
| 2nd | MSJ | 4+ | 40 |
| 3rd–4th | MSJ | 8+ | 32 |
| 5th–8th | MSJ | 17+ | 25 |
| 9th–16th | MSJ | 48+ | 20 |
| 17th–32nd | MSJ | 80+ | 16 |
| 33rd–64th | MSJ | 128+ | 13 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Best Finish Limit for League Cups is 4 events per season. Official rules →