Patrick S.
8 events · 75 CP earned
· VGC
Mar 7, 2026 · Masters ·
Finished 1st · 6/0/0 (18 pts)
· 50 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Andrew W. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Rachel O. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 1 | Alex C. | 2/0/0 (6) | W | 3/0/0 (9) |
| 4 | 1 | Ben J. | 3/0/0 (9) | W | 4/0/0 (12) |
| 5TC | 1 | Rachel O. | 2/2/0 (6) | W | 5/0/0 (15) |
| 6TC | 1 | Tommy R. | 4/1/0 (12) | W | 6/0/0 (18) |
Dec 6, 2025 · Masters ·
Finished 18th · 1/4/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 9 | John M. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Aaron C. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 6 | Austin L. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 7 | Andrew W. | 1/2/0 (3) | L | 1/3/0 (3) |
| 5 | 8 | Benjamin F. | 0/4/0 (0) | L | 1/4/0 (3) |
Oct 4, 2025 · Masters ·
Finished 4th · 3/2/0 (9 pts)
· 10 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Matt G. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Brian P. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 4 | Ryan R. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 1 | Justin K. | 3/0/0 (9) | W | 3/1/0 (9) |
| 5TC | 1 | Justin K. | 3/1/0 (9) | L | 3/2/0 (9) |
Sep 6, 2025 · Masters ·
Finished 9th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Zachary S. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Brian P. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 3 | Ryan R. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 7 | Matthew W. | 1/2/0 (3) | W | 2/2/0 (6) |
Sep 6, 2025 · Masters ·
Finished 1st · 4/2/0 (12 pts)
· 15 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 7 | E.J. B. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 4 | Matt G. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 3 | Austin C. | 2/0/0 (6) | L | 2/1/0 (6) |
| 4 | 4 | Zachary S. | 2/1/0 (6) | L | 2/2/0 (6) |
| 5TC | 3 | Austin C. | 4/0/0 (12) | W | 3/2/0 (9) |
| 6TC | 3 | Zachary S. | 4/1/0 (12) | W | 4/2/0 (12) |
Gamer's Loot VGC League Cup - Apr-May 2025
Apr 5, 2025 · Masters ·
Finished 13th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Frederick M. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 4 | Zachary S. | 1/0/0 (3) | L | 0/2/0 (0) |
| 3 | 7 | Jackson M. | 0/2/0 (0) | L | 0/3/0 (0) |
| 4 | 7 | Lucy M. | 0/3/0 (0) | W | 1/3/0 (3) |
Gamer's Loot VGC League Cup - Jan-Mar 2025
Mar 15, 2025 · Masters ·
Finished 1st · 5/1/0 (15 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Austin C. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 4 | Boston E. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 4 | Jackson M. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 1 | Andrew W. | 3/0/0 (9) | W | 3/1/0 (9) |
| 5TC | 1 | Matthew W. | 3/1/0 (9) | W | 4/1/0 (12) |
| 6TC | 1 | Austin C. | 4/1/0 (12) | W | 5/1/0 (15) |
Gamer's Loot Pokémon Day VGC Gym Leader Challenge
Feb 27, 2025 · Masters ·
Finished 6th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Lauren F. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 6 | Andrew W. | 0/1/0 (0) | L | 1/1/0 (3) |
| 3 | 5 | Alyson Y. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 8 | Elijah | 0/3/0 (0) | W | 2/2/0 (6) |