Andrew W.
5 events · 0 CP earned
· VGC
Mar 7, 2026 · Masters ·
Finished 6th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Patrick S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Michael J. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 3 | Justin K. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 3 | Alex A. | 1/2/0 (3) | L | 2/2/0 (6) |
Dec 6, 2025 · Masters ·
Finished 14th · 2/3/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 7 | Ryan R. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Michael J. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 5 | John M. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 7 | Patrick S. | 1/2/0 (3) | W | 2/2/0 (6) |
| 5 | 4 | Eric R. | 2/2/0 (6) | L | 2/3/0 (6) |
Gamer's Loot VGC League Cup - Apr-May 2025
Apr 5, 2025 · Masters ·
Finished 1st · 5/1/0 (15 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Brian P. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 7 | Jackson M. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 4 | Frederick M. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 2 | Matt G. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 1 | Chris W. | 4/0/0 (12) | W | 4/1/0 (12) |
| 6TC | 1 | Austin C. | 4/1/0 (12) | W | 5/1/0 (15) |
Gamer's Loot VGC League Cup - Jan-Mar 2025
Mar 15, 2025 · Masters ·
Finished 5th · 3/1/0 (9 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Jackson M. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Ryan S. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 1 | Zachary S. | 2/0/0 (6) | W | 3/0/0 (9) |
| 4 | 1 | Patrick S. | 2/1/0 (6) | L | 3/1/0 (9) |
Gamer's Loot Pokémon Day VGC Gym Leader Challenge
Feb 27, 2025 · Masters ·
Finished 3rd · 3/1/0 (9 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Midori M. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Patric S. | 1/0/0 (3) | W | 1/1/0 (3) |
| 3 | 6 | Lauren F. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 4 | Matthew W. | 3/0/0 (9) | W | 3/1/0 (9) |