Zachary S.
6 events · 22 CP earned
· VGC
Oct 4, 2025 · Masters ·
Finished 3rd · 3/2/0 (9 pts)
· 10 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Jeremy J. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Rachel O. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 1 | Justin K. | 2/0/0 (6) | L | 2/1/0 (6) |
| 4 | 2 | Ben J. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 2 | Eric R. | 3/1/0 (9) | L | 3/2/0 (9) |
Sep 6, 2025 · Masters ·
Finished 11th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Patrick S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 5 | Anthony L. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 6 | E.J. B. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 2 | Aaron C. | 2/1/0 (6) | L | 2/2/0 (6) |
Sep 6, 2025 · Masters ·
Finished 2nd · 4/2/0 (12 pts)
· 12 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Craig C. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | John M. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 4 | Matt G. | 1/1/0 (3) | L | 2/1/0 (6) |
| 4 | 4 | Patrick S. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 4 | Matt G. | 3/1/0 (9) | W | 4/1/0 (12) |
| 6TC | 3 | Patrick S. | 3/2/0 (9) | L | 4/2/0 (12) |
Gamer's Loot VGC League Cup - Apr-May 2025
Apr 5, 2025 · Masters ·
Finished 4th · 3/2/0 (9 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 7 | Midori M. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 4 | Patrick S. | 0/1/0 (0) | W | 2/0/0 (6) |
| 3 | 2 | Matt G. | 2/0/0 (6) | W | 3/0/0 (9) |
| 4 | 1 | Chris W. | 3/0/0 (9) | L | 3/1/0 (9) |
| 5TC | 2 | Austin C. | 3/1/0 (9) | L | 3/2/0 (9) |
Gamer's Loot VGC League Cup - Jan-Mar 2025
Mar 15, 2025 · Masters ·
Finished 6th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Boston E. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Tommy R. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 1 | Andrew W. | 2/0/0 (6) | L | 2/1/0 (6) |
| 4 | 2 | Austin C. | 2/1/0 (6) | L | 2/2/0 (6) |
Gamer's Loot Pokémon Day VGC Gym Leader Challenge
Feb 27, 2025 · Masters ·
Finished 7th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 7 | Ryan S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 7 | Alyson Y. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 8 | Elijah | 0/2/0 (0) | W | 1/2/0 (3) |
| 4 | 7 | Michael J. | 1/2/0 (3) | W | 2/2/0 (6) |