VGC League Challenge
Gamer's Loot VGC League Challenge - Sep 2025
Final standings
Masters· 10 players
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick S. | 4/2/0 | 70.83% | 43.75% | 15 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zachary S. | 4/2/0 | 45.83% | 55.21% | 12 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Austin C. | 4/1/0 | 37.50% | 60.42% | 10 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matt G. | 3/2/0 | 50.00% | 56.77% | 10 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan R. | 2/2/0 | 60.42% | 44.79% | — | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Craig C. | 2/2/0 | 50.00% | 51.39% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | E.J. B. | 2/2/0 | 41.67% | 59.72% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | John M. | 1/3/0 | 50.00% | 51.56% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Michael J. | 1/3/0 | 47.92% | 44.79% | — | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Jackson M. | 0/2/0 | 62.50% | 43.75% | — | |||||||||||||||||||||||||||||||||||||||||||
Event details
- Date
- Saturday, September 6, 2025
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Challenge Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 15 |
| 2nd | MSJ | 4+ | 12 |
| 3rd–4th | MSJ | 8+ | 10 |
| 5th–8th | MSJ | 14+ | 8 |
| 9th–16th | MSJ | 25+ | 6 |
| 17th–32nd | MSJ | 48+ | 4 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Official rules →