Rachel O.
4 events · 32 CP earned
· VGC
Mar 7, 2026 · Masters ·
Finished 4th · 2/3/0 (6 pts)
· 32 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Eric R. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Patrick S. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 4 | Tommy R. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 5 | Blake M. | 1/2/0 (3) | W | 2/2/0 (6) |
| 5TC | 1 | Patrick S. | 4/0/0 (12) | L | 2/3/0 (6) |
Dec 6, 2025 · Masters ·
Finished 15th · 1/4/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Sam M. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 9 | Benjamin F. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 4 | Matt G. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 6 | Michael J. | 1/2/0 (3) | L | 1/3/0 (3) |
| 5 | 7 | E.J. B. | 1/3/0 (3) | L | 1/4/0 (3) |
Dec 6, 2025 · Masters ·
Finished 4th · 2/1/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | — | Bye | — | Bye | 1/0/0 (3) |
| 2 | 6 | Ryan R. | 0/1/0 (0) | L | 1/1/0 (3) |
| 3 | 2 | Nate B. | 1/1/0 (3) | W | 2/1/0 (6) |
Oct 4, 2025 · Masters ·
Finished 9th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Jon L. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Zachary S. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 3 | JJ M. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 6 | Matt G. | 1/2/0 (3) | W | 2/2/0 (6) |