Michael J.
5 events · 25 CP earned
· VGC
May 23, 2026 · Masters ·
Finished 3rd · 1/2/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Blake M. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 2 | Lauren F. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 2 | Ryan R. | 1/1/0 (3) | L | 1/2/0 (3) |
Mar 7, 2026 · Masters ·
Finished 11th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Ben J. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Andrew W. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 6 | Blake M. | 0/2/0 (0) | L | 0/3/0 (0) |
| 4 | — | Bye | — | Bye | 1/3/0 (3) |
Dec 6, 2025 · Masters ·
Finished 8th · 3/3/0 (9 pts)
· 25 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Austin L. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Andrew W. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 8 | Benjamin F. | 0/2/0 (0) | W | 1/2/0 (3) |
| 4 | 6 | Rachel O. | 1/2/0 (3) | W | 2/2/0 (6) |
| 5 | 5 | Nate B. | 2/2/0 (6) | W | 3/2/0 (9) |
| 6TC | 1 | Sam M. | 4/1/0 (12) | L | 3/3/0 (9) |
Sep 6, 2025 · Masters ·
Finished 15th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 7 | E.J. B. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Ryan R. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | — | Bye | — | Bye | 1/2/0 (3) |
| 4 | 6 | John M. | 1/2/0 (3) | L | 1/3/0 (3) |
Sep 6, 2025 · Masters ·
Finished 9th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Austin C. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Craig C. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 6 | John M. | 1/1/0 (3) | W | 1/2/0 (3) |
| 4 | 6 | E.J. B. | 1/2/0 (3) | L | 1/3/0 (3) |