Price Drop + Bigger Prizes!
VGC League Cup
Gamer's Loot VGC League Cup - April - May
Final standings
Masters· 4 players
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake M. | 3/0/0 | 41.67% | 61.11% | 50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Ryan R. | 2/1/0 | 52.78% | 57.41% | 40 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Michael J. | 1/2/0 | 63.89% | 53.70% | — | |||||||||||||||||||||||||
| 4 | Lauren F. | 0/3/0 | 66.67% | 52.78% | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Event details
- Date
- Saturday, May 23, 2026
- Round 1
- 11:00 AM
- Format
- Regulation Set I
- Structure
-
- Swiss: Best of 3
- Top Cut: Best of 3 (not held)
- Where
- Entry
-
- Masters$20
- SeniorsFree
- JuniorsFree
Format
Regulation Set I, the active VGC format since April 1, 2026. Up to two Restricted Special Pokémon per team.
This was the final Scarlet & Violet VGC League Cup at Gamer’s Loot before Pokémon Champions took over at Indianapolis Regionals.
Official Play! Pokémon League Cup rules →
Everyone leaves with packs. Top Cut leaves with more.
Every player earns 1 Prize Pack just for showing up plus 1 additional Prize Pack per win, awarded at the end of participation. Three rounds played qualifies.
Masters Top Cut prizing
- $80 eShop card
- POP Figure
- 20 more Prize Packs
- Official Play! Pokémon Bag
- $40 eShop card
- 8 more Prize Packs
- $20 eShop card
- 4 more Prize Packs
- 4 more Prize Packs each
Juniors & Seniors
Free to play. Juniors and Seniors earn Prize Packs through attendance and wins. Championship Points are awarded by placement, same as Masters. TPCI awards an official Play! Pokémon Bag to the 1st-place finisher in each division. Other Masters Top Cut prizing is reserved for the Masters Division.
League Cup Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 50 |
| 2nd | MSJ | 4+ | 40 |
| 3rd–4th | MSJ | 8+ | 32 |
| 5th–8th | MSJ | 17+ | 25 |
| 9th–16th | MSJ | 48+ | 20 |
| 17th–32nd | MSJ | 80+ | 16 |
| 33rd–64th | MSJ | 128+ | 13 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Best Finish Limit for League Cups is 4 events per season. Official rules →