Ryan R.
6 events · 55 CP earned
· VGC
May 23, 2026 · Masters ·
Finished 2nd · 2/1/0 (6 pts)
· 40 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Lauren F. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Blake M. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 2 | Michael J. | 1/1/0 (3) | W | 2/1/0 (6) |
Dec 6, 2025 · Masters ·
Finished 10th · 2/3/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 7 | Andrew W. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Nate B. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 3 | Austin C. | 2/0/0 (6) | W | 2/1/0 (6) |
| 4 | 2 | Matt G. | 2/1/0 (6) | L | 2/2/0 (6) |
| 5 | 6 | Austin L. | 2/2/0 (6) | L | 2/3/0 (6) |
Dec 6, 2025 · Masters ·
Finished 1st · 2/1/0 (6 pts)
· 15 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | John M. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Rachel O. | 1/0/0 (3) | W | 1/1/0 (3) |
| 3 | — | Bye | — | Bye | 2/1/0 (6) |
Oct 4, 2025 · Masters ·
Finished 8th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Ben J. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | — | Bye | — | Bye | 1/1/0 (3) |
| 3 | 4 | Patrick S. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 5 | Brian P. | 1/2/0 (3) | W | 2/2/0 (6) |
Sep 6, 2025 · Masters ·
Finished 8th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Tommy R. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Michael J. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 3 | Patrick S. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 4 | Jackson M. | 2/1/0 (6) | L | 2/2/0 (6) |
Sep 6, 2025 · Masters ·
Finished 5th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Matt G. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 7 | E.J. B. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 5 | Craig C. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 3 | Austin C. | 3/0/0 (9) | L | 2/2/0 (6) |