Tommy R.
4 events · 90 CP earned
· VGC
Mar 7, 2026 · Masters ·
Finished 2nd · 4/2/0 (12 pts)
· 40 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | E.J. B. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Ben J. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 4 | Rachel O. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 2 | Alex C. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 2 | Ben J. | 3/1/0 (9) | W | 4/1/0 (12) |
| 6TC | 1 | Patrick S. | 5/0/0 (15) | L | 4/2/0 (12) |
Sep 6, 2025 · Masters ·
Finished 1st · 5/1/0 (15 pts)
· 50 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Ryan R. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 4 | E.J. B. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 1 | Austin C. | 2/0/0 (6) | W | 3/0/0 (9) |
| 4 | 1 | AJ M. | 3/0/0 (9) | L | 3/1/0 (9) |
| 5TC | 2 | Brian P. | 3/1/0 (9) | W | 4/1/0 (12) |
| 6TC | 1 | Aaron C. | 4/1/0 (12) | W | 5/1/0 (15) |
Gamer's Loot VGC League Cup - Apr-May 2025
Apr 5, 2025 · Masters ·
Finished 10th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Blake M. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Austin C. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 6 | Lucy M. | 0/2/0 (0) | W | 1/2/0 (3) |
| 4 | 5 | Brian P. | 1/2/0 (3) | W | 2/2/0 (6) |
Gamer's Loot VGC League Cup - Jan-Mar 2025
Mar 15, 2025 · Masters ·
Finished 4th · 3/2/0 (9 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | AJ M. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Zachary S. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 2 | Matthew W. | 2/0/0 (6) | W | 2/1/0 (6) |
| 4 | 3 | Blake M. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 2 | Austin C. | 3/1/0 (9) | L | 3/2/0 (9) |