VGC League Cup
Gamer's Loot VGC League Cup - January - March
Final standings
Masters· 12 players
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick S. | 6/0/0 | 56.25% | 57.29% | 50 | |||||||||||||||||||||||||||||||||||||
| 2 | Tommy R. | 4/2/0 | 50.00% | 59.90% | 40 | |||||||||||||||||||||||||||||||||||||
| 3 | Ben J. | 3/2/0 | 56.25% | 54.69% | 32 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rachel O. | 2/3/0 | 62.50% | 46.88% | 32 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 5 | Alex C. | 2/2/0 | 58.33% | 50.00% | — | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrew W. | 2/2/0 | 52.08% | 48.96% | — | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 7 | Alex A. | 2/2/0 | 39.58% | 50.52% | — | |||||||||||||||||||||||||||||||||||||
| 8 | Eric R. | 2/2/0 | 37.50% | 52.08% | — | |||||||||||||||||||||||||||||||||||||
| 9 | E.J. B. | 1/3/0 | 62.50% | 45.83% | — | |||||||||||||||||||||||||||||||||||||
| 10 | Justin K. | 1/2/0 | 50.00% | 50.00% | — | |||||||||||||||||||||||||||||||||||||
| 11 | Michael J. | 1/3/0 | 50.00% | 50.69% | — | |||||||||||||||||||||||||||||||||||||
| 12 | Blake M. | 1/3/0 | 43.75% | 52.08% | — | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Event details
- Date
- Saturday, March 7, 2026
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Cup Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 50 |
| 2nd | MSJ | 4+ | 40 |
| 3rd–4th | MSJ | 8+ | 32 |
| 5th–8th | MSJ | 17+ | 25 |
| 9th–16th | MSJ | 48+ | 20 |
| 17th–32nd | MSJ | 80+ | 16 |
| 33rd–64th | MSJ | 128+ | 13 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Best Finish Limit for League Cups is 4 events per season. Official rules →