Ben J.
3 events · 32 CP earned
· VGC
Mar 7, 2026 · Masters ·
Finished 3rd · 3/2/0 (9 pts)
· 32 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Michael J. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Tommy R. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 2 | E.J. B. | 1/1/0 (3) | W | 3/0/0 (9) |
| 4 | 1 | Patrick S. | 3/0/0 (9) | L | 3/1/0 (9) |
| 5TC | 2 | Tommy R. | 3/1/0 (9) | L | 3/2/0 (9) |
Dec 6, 2025 · Masters ·
Finished 16th · 1/4/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Austin C. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 8 | John M. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 9 | Eric R. | 0/2/0 (0) | L | 0/3/0 (0) |
| 4 | 9 | E.J. B. | 0/3/0 (0) | L | 0/4/0 (0) |
| 5 | — | Bye | — | Bye | 1/4/0 (3) |
Oct 4, 2025 · Masters ·
Finished 7th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Ryan R. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Matt G. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 2 | Eric R. | 1/1/0 (3) | L | 2/1/0 (6) |
| 4 | 2 | Zachary S. | 2/1/0 (6) | L | 2/2/0 (6) |