Eric R.
3 events · 40 CP earned
· VGC
Mar 7, 2026 · Masters ·
Finished 8th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Rachel O. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 5 | Blake M. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 5 | Alex A. | 0/2/0 (0) | L | 1/2/0 (3) |
| 4 | 4 | E.J. B. | 1/2/0 (3) | W | 2/2/0 (6) |
Dec 6, 2025 · Masters ·
Finished 7th · 3/3/0 (9 pts)
· 25 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Matt G. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 7 | JJ M. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 9 | Ben J. | 0/2/0 (0) | W | 1/2/0 (3) |
| 4 | 8 | Benjamin F. | 0/3/0 (0) | W | 2/2/0 (6) |
| 5 | 4 | Andrew W. | 2/2/0 (6) | W | 3/2/0 (9) |
| 6TC | 4 | Matt G. | 4/1/0 (12) | L | 3/3/0 (9) |
Oct 4, 2025 · Masters ·
Finished 1st · 5/1/0 (15 pts)
· 15 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Justin K. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 5 | Jon L. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 2 | Ben J. | 2/0/0 (6) | W | 2/1/0 (6) |
| 4 | 3 | JJ M. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 2 | Zachary S. | 3/1/0 (9) | W | 4/1/0 (12) |
| 6TC | 1 | Justin K. | 4/1/0 (12) | W | 5/1/0 (15) |