JJ M.
4 events · 25 CP earned
· VGC
Dec 6, 2025 · Masters ·
Finished 5th · 3/3/0 (9 pts)
· 25 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Alex C. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 7 | Eric R. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 7 | E.J. B. | 0/2/0 (0) | W | 2/1/0 (6) |
| 4 | 4 | Austin L. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5 | 1 | Austin C. | 3/1/0 (9) | L | 3/2/0 (9) |
| 6TC | 2 | Alex C. | 3/2/0 (9) | L | 3/3/0 (9) |
Oct 4, 2025 · Masters ·
Finished 6th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Brian P. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Justin K. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 3 | Rachel O. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 3 | Eric R. | 2/1/0 (6) | L | 2/2/0 (6) |
Gamer's Loot VGC League Cup - Apr-May 2025
Apr 5, 2025 · Masters ·
Finished 7th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Patrick S. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Chris W. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 4 | Andrew W. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 6 | Midori M. | 1/2/0 (3) | W | 2/2/0 (6) |
Gamer's Loot VGC League Challenge - Apr 2025
Apr 5, 2025 · Masters ·
Finished 6th · 1/2/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Jackson M. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 5 | Blake M. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 5 | Aaron C. | 1/1/0 (3) | L | 1/2/0 (3) |