Austin C.
5 events · 50 CP earned
· VGC
Dec 6, 2025 · Masters ·
Finished 2nd · 6/2/0 (18 pts)
· 40 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Ben J. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 5 | E.J. B. | 0/1/0 (0) | W | 2/0/0 (6) |
| 3 | 3 | Ryan R. | 1/1/0 (3) | L | 2/1/0 (6) |
| 4 | 3 | John M. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5 | 1 | JJ M. | 3/1/0 (9) | W | 4/1/0 (12) |
| 6TC | 3 | Austin L. | 3/2/0 (9) | W | 5/1/0 (15) |
| 7TC | 2 | Matt G. | 5/1/0 (15) | W | 6/1/0 (18) |
| 8TC | 1 | Sam M. | 6/1/0 (18) | L | 6/2/0 (18) |
Sep 6, 2025 · Masters ·
Finished 6th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Aaron C. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Jackson M. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 1 | Tommy R. | 2/0/0 (6) | L | 2/1/0 (6) |
| 4 | 3 | Brian P. | 2/1/0 (6) | L | 2/2/0 (6) |
Sep 6, 2025 · Masters ·
Finished 3rd · 4/1/0 (12 pts)
· 10 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Michael J. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 5 | Jackson M. | 0/1/0 (0) | W | 2/0/0 (6) |
| 3 | 3 | Patrick S. | 2/0/0 (6) | W | 3/0/0 (9) |
| 4 | 3 | Ryan R. | 2/1/0 (6) | W | 4/0/0 (12) |
| 5TC | 3 | Patrick S. | 2/2/0 (6) | L | 4/1/0 (12) |
Gamer's Loot VGC League Cup - Apr-May 2025
Apr 5, 2025 · Masters ·
Finished 2nd · 4/2/0 (12 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Matt G. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Tommy R. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 5 | Midori M. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 3 | Craig C. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 2 | Zachary S. | 3/1/0 (9) | W | 4/1/0 (12) |
| 6TC | 1 | Andrew W. | 4/1/0 (12) | L | 4/2/0 (12) |
Gamer's Loot VGC League Cup - Jan-Mar 2025
Mar 15, 2025 · Masters ·
Finished 2nd · 4/2/0 (12 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Patrick S. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Matthew W. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 3 | Ryan S. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 2 | Zachary S. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 2 | Tommy R. | 3/1/0 (9) | W | 4/1/0 (12) |
| 6TC | 1 | Patrick S. | 4/1/0 (12) | L | 4/2/0 (12) |