Craig C.
4 events · 0 CP earned
· VGC
Sep 6, 2025 · Masters ·
Finished 7th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | — | Bye | — | Bye | 1/0/0 (3) |
| 2 | 2 | AJ M. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 4 | Jackson M. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 5 | E.J. B. | 1/2/0 (3) | W | 2/2/0 (6) |
Sep 6, 2025 · Masters ·
Finished 6th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Zachary S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Michael J. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 5 | Ryan R. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | — | Bye | — | Bye | 2/2/0 (6) |
Gamer's Loot VGC League Cup - Apr-May 2025
Apr 5, 2025 · Masters ·
Finished 5th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Jackson M. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Blake M. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 1 | Chris W. | 2/0/0 (6) | L | 2/1/0 (6) |
| 4 | 3 | Austin C. | 2/1/0 (6) | L | 2/2/0 (6) |
Gamer's Loot VGC League Challenge - Apr 2025
Apr 5, 2025 · Masters ·
Finished 3rd · 2/1/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Matt G. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Midori M. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 4 | Brian P. | 1/1/0 (3) | W | 2/1/0 (6) |