Matt G.
5 events · 42 CP earned
· VGC
Dec 6, 2025 · Masters ·
Finished 3rd · 5/2/0 (15 pts)
· 32 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Eric R. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Sam M. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 4 | Rachel O. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 2 | Ryan R. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5 | 3 | John M. | 2/2/0 (6) | W | 4/1/0 (12) |
| 6TC | 4 | Eric R. | 3/2/0 (9) | W | 5/1/0 (15) |
| 7TC | 2 | Austin C. | 5/1/0 (15) | L | 5/2/0 (15) |
Oct 4, 2025 · Masters ·
Finished 10th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Patrick S. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Ben J. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 5 | Jeremy J. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 6 | Rachel O. | 1/2/0 (3) | L | 1/3/0 (3) |
Sep 6, 2025 · Masters ·
Finished 4th · 3/2/0 (9 pts)
· 10 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Ryan R. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 4 | Patrick S. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 4 | Zachary S. | 2/0/0 (6) | W | 2/1/0 (6) |
| 4 | 5 | John M. | 1/2/0 (3) | W | 3/1/0 (9) |
| 5TC | 4 | Zachary S. | 3/1/0 (9) | L | 3/2/0 (9) |
Gamer's Loot VGC League Cup - Apr-May 2025
Apr 5, 2025 · Masters ·
Finished 6th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Austin C. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Brian P. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 2 | Zachary S. | 2/0/0 (6) | L | 2/1/0 (6) |
| 4 | 2 | Andrew W. | 2/1/0 (6) | L | 2/2/0 (6) |
Gamer's Loot VGC League Challenge - Apr 2025
Apr 5, 2025 · Masters ·
Finished 2nd · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Craig C. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Aaron C. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 3 | Jackson M. | 2/0/0 (6) | L | 2/1/0 (6) |
| 4TC | 3 | Jackson M. | 3/0/0 (9) | L | 2/2/0 (6) |