John M.
4 events · 0 CP earned
· VGC
Dec 6, 2025 · Masters ·
Finished 12th · 2/3/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 9 | Patrick S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 8 | Ben J. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 5 | Andrew W. | 1/1/0 (3) | W | 2/1/0 (6) |
| 4 | 3 | Austin C. | 2/1/0 (6) | L | 2/2/0 (6) |
| 5 | 3 | Matt G. | 3/1/0 (9) | L | 2/3/0 (6) |
Dec 6, 2025 · Masters ·
Finished 3rd · 2/1/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Ryan R. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 5 | Nate B. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 1 | E.J. B. | 1/1/0 (3) | L | 2/1/0 (6) |
Sep 6, 2025 · Masters ·
Finished 10th · 2/2/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Brian P. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 7 | Matthew W. | 0/1/0 (0) | W | 1/1/0 (3) |
| 3 | 5 | Aaron C. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 6 | Michael J. | 1/2/0 (3) | W | 2/2/0 (6) |
Sep 6, 2025 · Masters ·
Finished 8th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Jackson M. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 3 | Zachary S. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 6 | Michael J. | 0/2/0 (0) | L | 1/2/0 (3) |
| 4 | 5 | Matt G. | 2/1/0 (6) | L | 1/3/0 (3) |