VGC League Cup
Gamer's Loot VGC League Cup - Sep 2025
Final standings
Masters· 15 players
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy R. | 5/1/0 | 56.25% | 56.77% | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Aaron C. | 4/2/0 | 50.00% | 54.17% | 40 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | AJ M. | 4/1/0 | 52.08% | 60.94% | 32 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brian P. | 3/2/0 | 62.50% | 55.73% | 32 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jackson M. | 3/1/0 | 39.58% | 61.46% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Austin C. | 2/2/0 | 72.92% | 52.08% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Craig C. | 2/2/0 | 66.67% | 45.83% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ryan R. | 2/2/0 | 56.25% | 46.88% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Patrick S. | 2/2/0 | 50.00% | 52.60% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | John M. | 2/2/0 | 47.92% | 51.04% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zachary S. | 2/2/0 | 41.67% | 51.04% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anthony L. | 1/3/0 | 58.33% | 47.92% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Matthew W. | 1/3/0 | 50.00% | 48.96% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | E.J. B. | 1/3/0 | 45.83% | 51.56% | — | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Michael J. | 1/3/0 | 41.67% | 50.00% | — | |||||||||||||||||||||||||||||||||||||||||||
Event details
- Date
- Saturday, September 6, 2025
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Cup Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 50 |
| 2nd | MSJ | 4+ | 40 |
| 3rd–4th | MSJ | 8+ | 32 |
| 5th–8th | MSJ | 17+ | 25 |
| 9th–16th | MSJ | 48+ | 20 |
| 17th–32nd | MSJ | 80+ | 16 |
| 33rd–64th | MSJ | 128+ | 13 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Best Finish Limit for League Cups is 4 events per season. Official rules →