Aaron T.
7 events · 15 CP earned
· TCG
May 25, 2026 · Masters ·
Finished 24th · 1/4/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 6 | Sy A. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 5 | Pete W. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 5 | Zander T. | 1/1/0 (3) | L | 1/2/0 (3) |
| 4 | 9 | Melissa G. | 1/2/0 (3) | L | 1/3/0 (3) |
| 5 | 9 | Emu C. | 1/3/0 (3) | L | 1/4/0 (3) |
Apr 18, 2026 · Masters ·
Finished 1st · 2/1/0 (6 pts)
· 15 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Asa S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 2 | Travis R. | 1/0/0 (3) | W | 1/1/0 (3) |
| 3 | 1 | Francisico T. | 2/0/0 (6) | W | 2/1/0 (6) |
Jan 24, 2026 · Masters ·
Finished 13th · 1/4/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Jay P. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 6 | Alek E. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 7 | Devin | 0/2/0 (0) | W | 1/2/0 (3) |
| 4 | 5 | Brandon W. | 1/2/0 (3) | L | 1/3/0 (3) |
| 5 | 6 | Kevin L. | 1/3/0 (3) | L | 1/4/0 (3) |
Oct 18, 2025 · Masters ·
Finished 9th · 1/3/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | August P. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | — | Bye | — | Bye | 1/1/0 (3) |
| 3 | 2 | Alexander G. | 2/0/0 (6) | L | 1/2/0 (3) |
| 4 | 5 | Jack | 1/2/0 (3) | L | 1/3/0 (3) |
Aug 9, 2025 · Masters ·
Finished 13th · 2/3/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 9 | Jake A. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 7 | Louis H. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 10 | Jonathon Y. | 0/2/0 (0) | W | 1/2/0 (3) |
| 4 | 9 | Jason M. | 1/2/0 (3) | W | 2/2/0 (6) |
| 5 | 6 | Taylor L. | 2/2/0 (6) | L | 2/3/0 (6) |
Gamer's Loot TCG League Challenge - July
Jul 12, 2025 · Masters ·
Finished 4th · 1/1/1 (4 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Brandon A. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Ethan T. | 1/0/0 (3) | T | 1/0/1 (4) |
| 3 | 1 | Jonathan B. | 2/0/0 (6) | L | 1/1/1 (4) |
Gamer's Loot Pokémon Day TCG GLC
Feb 27, 2025 · Masters ·
Finished 6th · 0/3/0 (0 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 1 | Jake A. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 2 | Joe T. | 1/0/0 (3) | L | 0/2/0 (0) |
| 3 | 3 | Zach S. | 0/2/0 (0) | L | 0/3/0 (0) |