TCG League Cup
Gamer's Loot TCG League Cup - October - December
Final standings
Masters· 10 players
| # | Player | CP |
|---|---|---|
| 1 | Steven Q. | 50 |
| 2 | Jason M. | 40 |
| 3 | Alexander G. | 32 |
| 4 | William T. | 32 |
| 5 | Alex E. | — |
| 6 | Philip H. | — |
| 7 | August P. | — |
| 8 | Evan M. | — |
| 9 | Aaron T. | — |
| 10 | Alex M. | — |
Junior· 1 player
| # | Player | CP |
|---|---|---|
| 1 | J.H. | 50 |
Event details
- Date
- Saturday, October 18, 2025
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Cup Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 50 |
| 2nd | MSJ | 4+ | 40 |
| 3rd–4th | MSJ | 8+ | 32 |
| 5th–8th | MSJ | 17+ | 25 |
| 9th–16th | MSJ | 48+ | 20 |
| 17th–32nd | MSJ | 80+ | 16 |
| 33rd–64th | MSJ | 128+ | 13 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Best Finish Limit for League Cups is 4 events per season. Official rules →