Asa S.
2 events · 12 CP earned
· TCG
May 25, 2026 · Masters ·
Finished 3rd · 5/1/1 (16 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Dylan D. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Travis R. | 1/0/0 (3) | W | 2/0/0 (6) |
| 3 | 2 | Pete W. | 2/0/0 (6) | W | 3/0/0 (9) |
| 4 | 2 | Zander T. | 2/1/0 (6) | W | 4/0/0 (12) |
| 5 | 1 | Erick S. | 4/0/0 (12) | T | 4/0/1 (13) |
| 6TC | 4 | Jason M. | 3/2/0 (9) | W | 5/0/1 (16) |
| 7TC | 2 | Daniel H. | 5/1/0 (15) | L | 5/1/1 (16) |
Apr 18, 2026 · Masters ·
Finished 2nd · 2/1/0 (6 pts)
· 12 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 2 | Aaron T. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 1 | Francisico T. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 2 | Diego V. | 1/1/0 (3) | W | 2/1/0 (6) |