Jason M.
4 events · 40 CP earned
· TCG
May 25, 2026 · Masters ·
Finished 8th · 3/3/0 (9 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Erick S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 12 | Josue | 1/0/0 (3) | L | 0/2/0 (0) |
| 3 | — | Bye | — | Bye | 1/2/0 (3) |
| 4 | 10 | Saffi C. | 1/2/0 (3) | W | 2/2/0 (6) |
| 5 | 5 | Pete W. | 2/2/0 (6) | W | 3/2/0 (9) |
| 6TC | 4 | Asa S. | 4/0/1 (13) | L | 3/3/0 (9) |
Oct 18, 2025 · Masters ·
Finished 2nd · 4/2/0 (12 pts)
· 40 CP
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 4 | Philip H. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 2 | Steven Q. | 1/0/0 (3) | L | 1/1/0 (3) |
| 3 | 5 | Alex M. | 0/2/0 (0) | W | 2/1/0 (6) |
| 4 | 3 | Alex E. | 2/1/0 (6) | W | 3/1/0 (9) |
| 5TC | 2 | Alexander G. | 3/0/1 (10) | W | 4/1/0 (12) |
| 6TC | 1 | Steven Q. | 4/0/1 (13) | L | 4/2/0 (12) |
Aug 9, 2025 · Masters ·
Finished 3rd · 2/1/0 (6 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 3 | Ethan T. | 0/0/0 (0) | W | 1/0/0 (3) |
| 2 | 4 | Louis H. | 0/1/0 (0) | W | 2/0/0 (6) |
| 3 | 3 | Seth H. | 1/1/0 (3) | L | 2/1/0 (6) |
Aug 9, 2025 · Masters ·
Finished 19th · 1/4/0 (3 pts)
| Round | Table | Opponent | Op Record | Result | Your Record |
| 1 | 5 | Jeff S. | 0/0/0 (0) | L | 0/1/0 (0) |
| 2 | 9 | Baylor S. | 0/1/0 (0) | L | 0/2/0 (0) |
| 3 | 9 | Louis H. | 1/1/0 (3) | W | 1/2/0 (3) |
| 4 | 9 | Aaron T. | 1/2/0 (3) | L | 1/3/0 (3) |
| 5 | 8 | Michael M. | 1/3/0 (3) | L | 1/4/0 (3) |