TCG League Challenge
Gamer's Loot TCG League Challenge - August
Final standings
Masters· 6 players
| # | Player | CP |
|---|---|---|
| 1 | Baylor S. | 15 |
| 2 | Seth H. | 12 |
| 3 | Jason M. | — |
| 4 | Alek E. | — |
| 5 | Louis H. | — |
| 6 | Ethan T. | — |
Event details
- Date
- Saturday, August 9, 2025
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Challenge Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 15 |
| 2nd | MSJ | 4+ | 12 |
| 3rd–4th | MSJ | 8+ | 10 |
| 5th–8th | MSJ | 14+ | 8 |
| 9th–16th | MSJ | 25+ | 6 |
| 17th–32nd | MSJ | 48+ | 4 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Official rules →