TCG League Challenge
Gamer's Loot TCG League Challenge - April
Final standings
Masters· 6 players
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron T. | 2/1/0 | 66.67% | 50.00% | 15 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Asa S. | 2/1/0 | 55.56% | 57.41% | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Francisico T. | 2/1/0 | 52.78% | 59.26% | — | |||||||||||||||||||||||||
| 4 | Travis R. | 2/1/0 | 41.67% | 58.33% | — | |||||||||||||||||||||||||
| 5 | Diego V. | 1/2/0 | 52.78% | 50.93% | — | |||||||||||||||||||||||||
| 6 | Emu C. | 0/3/0 | 55.56% | 49.07% | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Event details
- Date
- Saturday, April 18, 2026
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Challenge Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 15 |
| 2nd | MSJ | 4+ | 12 |
| 3rd–4th | MSJ | 8+ | 10 |
| 5th–8th | MSJ | 14+ | 8 |
| 9th–16th | MSJ | 25+ | 6 |
| 17th–32nd | MSJ | 48+ | 4 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Official rules →