TCG League Cup
Gamer's Loot TCG League Cup - January - March
Final standings
Masters· 14 players
| # | Player | CP |
|---|---|---|
| 1 | Jay P. | 50 |
| 2 | Kel S. | 40 |
| 3 | Jeff S. | 32 |
| 4 | John W. | 32 |
| 5 | Josh C. | — |
| 6 | Gabe O. | — |
| 7 | Richard M. | — |
| 8 | Brandon W. | — |
| 9 | Chris H. | — |
| 10 | Daniel H. | — |
| 11 | Kevin L. | — |
| 12 | Alek E. | — |
| 13 | Aaron T. | — |
| 14 | Jared W. | — |
Senior· 1 player
| # | Player | CP |
|---|---|---|
| 1 | Devin C. | 50 |
Event details
- Date
- Saturday, January 24, 2026
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Cup Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 50 |
| 2nd | MSJ | 4+ | 40 |
| 3rd–4th | MSJ | 8+ | 32 |
| 5th–8th | MSJ | 17+ | 25 |
| 9th–16th | MSJ | 48+ | 20 |
| 17th–32nd | MSJ | 80+ | 16 |
| 33rd–64th | MSJ | 128+ | 13 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Best Finish Limit for League Cups is 4 events per season. Official rules →