TCG League Cup
Gamer's Loot TCG League Cup - January - March
Final standings
All divisions· 15 players
| # | Player | Div | Record | OWP | OOWP | CP | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay P. | Masters | 6/1/0 | 44.33% | 51.77% | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kel S. | Masters | 5/1/1 | 61.33% | 53.60% | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jeff S. | Masters | 5/1/0 | 42.92% | 57.79% | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John W. | Masters | 3/2/1 | 64.00% | 52.89% | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Josh C. | Masters | 3/2/0 | 54.33% | 54.38% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gabe O. | Masters | 3/2/0 | 53.00% | 52.71% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Richard M. | Masters | 3/2/0 | 47.33% | 54.68% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brandon W. | Masters | 2/3/0 | 59.33% | 49.85% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chris H. | Masters | 2/3/0 | 55.33% | 51.35% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Daniel H. | Masters | 2/3/0 | 51.25% | 51.63% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kevin L. | Masters | 2/3/0 | 51.25% | 46.92% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Devin | Senior | 1/4/0 | 52.50% | 45.54% | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alek E. | Masters | 1/2/0 | 50.56% | 52.56% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Aaron T. | Masters | 1/4/0 | 40.67% | 51.59% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jared W. | Masters | 0/2/0 | 50.00% | 56.17% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masters· 14 players
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay P. | 6/1/0 | 44.33% | 51.77% | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kel S. | 5/1/1 | 61.33% | 53.60% | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jeff S. | 5/1/0 | 42.92% | 57.79% | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John W. | 3/2/1 | 64.00% | 52.89% | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Josh C. | 3/2/0 | 54.33% | 54.38% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gabe O. | 3/2/0 | 53.00% | 52.71% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Richard M. | 3/2/0 | 47.33% | 54.68% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brandon W. | 2/3/0 | 59.33% | 49.85% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chris H. | 2/3/0 | 55.33% | 51.35% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Daniel H. | 2/3/0 | 51.25% | 51.63% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kevin L. | 2/3/0 | 51.25% | 46.92% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Alek E. | 1/2/0 | 50.56% | 52.56% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Aaron T. | 1/4/0 | 40.67% | 51.59% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jared W. | 0/2/0 | 50.00% | 56.17% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior· 1 player
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin | 1/4/0 | 52.50% | 45.54% | 50 | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Event details
- Date
- Saturday, January 24, 2026
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Cup Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 50 |
| 2nd | MSJ | 4+ | 40 |
| 3rd–4th | MSJ | 8+ | 32 |
| 5th–8th | MSJ | 17+ | 25 |
| 9th–16th | MSJ | 48+ | 20 |
| 17th–32nd | MSJ | 80+ | 16 |
| 33rd–64th | MSJ | 128+ | 13 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Best Finish Limit for League Cups is 4 events per season. Official rules →