TCG League Challenge
Gamer's Loot TCG League Challenge - October
Final standings
All divisions· 6 players
| # | Player | Div | Record | OWP | OOWP | CP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William T. | Masters | 3/0/0 | 44.44% | 60.19% | 15 | |||||||||||||||||||||||||
| 2 | Philip H. | Masters | 2/1/0 | 52.78% | 56.48% | 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 3 | Justin S. | Masters | 1/2/0 | 66.67% | 52.78% | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 4 | August P. | Masters | 1/2/0 | 61.11% | 46.76% | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 5 | Jack | Junior | 1/2/0 | 58.33% | 40.97% | 15 | |||||||||||||||||||||||||
| 6 | Alex M. | Masters | 1/1/0 | 29.17% | 59.72% | — | |||||||||||||||||||||||||
Masters· 5 players
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William T. | 3/0/0 | 44.44% | 60.19% | 15 | |||||||||||||||||||||||||
| 2 | Philip H. | 2/1/0 | 52.78% | 56.48% | 12 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Justin S. | 1/2/0 | 66.67% | 52.78% | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | August P. | 1/2/0 | 61.11% | 46.76% | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Alex M. | 1/1/0 | 29.17% | 59.72% | — | |||||||||||||||||||||||||
Event details
- Date
- Saturday, October 18, 2025
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- MastersFree
- SeniorsFree
- JuniorsFree
This event has concluded. Final standings recorded below.
League Challenge Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 15 |
| 2nd | MSJ | 4+ | 12 |
| 3rd–4th | MSJ | 8+ | 10 |
| 5th–8th | MSJ | 14+ | 8 |
| 9th–16th | MSJ | 25+ | 6 |
| 17th–32nd | MSJ | 48+ | 4 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Official rules →