Pokémon GO League Cup
Gamer's Loot GO Cup July-September
Final standings
Masters· 6 players
| # | Player | Record | OWP | OOWP | CP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack G. | 3/0/0 | 41.67% | 66.67% | 50 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 2 | Jared W. | 2/1/0 | 66.67% | 41.67% | 40 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 3 | Jessica W. | 2/1/0 | 41.67% | 66.67% | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 4 | YaBoyJapes J. | 1/2/0 | 66.67% | 41.67% | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 5 | Tony D. | 1/2/0 | 41.67% | 66.67% | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 6 | Derek D. | 0/3/0 | 66.67% | 41.67% | — | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Event details
- Date
- Saturday, September 27, 2025
- Round 1
- 11:00 AM
- Structure
- Swiss + Top Cut (final)
- Where
- Entry
-
- Masters$25
- Seniors$25
- Juniors$25
This event has concluded. Final standings recorded below.
League Cup Championship Points
| Placement | Divisions that earned this tier | Players needed | CP earned |
|---|---|---|---|
| 1st | MSJ | — | 50 |
| 2nd | MSJ | 4+ | 40 |
| 3rd–4th | MSJ | 8+ | 32 |
| 5th–8th | MSJ | 17+ | 25 |
| 9th–16th | MSJ | 48+ | 20 |
| 17th–32nd | MSJ | 80+ | 16 |
| 33rd–64th | MSJ | 128+ | 13 |
"Players needed" is the minimum head-count in one age division to unlock that tier. Best Finish Limit for League Cups is 4 events per season. Official rules →